Undergraduate Program for Biochemical Engineering
 
1)    Programme aim
The programme aim is to produce quality graduates excel in process design and development, scientific research, managing and solving complex and multi-faceted engineering problems and activities in biochemical engineering and various relevant fields. Mathematics, natural sciences, fundamental and specialized biochemical engineering knowledge, and other multidisciplinary knowledge such as management and economics are utilized by the graduates to achieve the aim. The programme also aims to produce graduates with high sense of social responsibility, professional ethics, communication and collaborative skills to develop them into high-quality innovative talents with international perspective.
 
2)    Learning Outcomes
According to the “General Standards for Professional Certification (2017 Edition)”, Learning Outcomes (LO) were developed for the programme. Each LO contains several key points that relevant teaching and learning activities as well as systematic learning courses are mapped. At the end of the programme, graduates are
(LO1 Engineering Knowledge) able to apply mathematics, natural sciences, fundamental and biochemical engineering specialization knowledge to solve complex and multi-faceted engineering problems.
1-1 able to describe and solve complex biochemical engineering problems by applying fundamental natural sciences and mathematics. 
Courses: Calculus II-1\2, Linear Algebra II, Probability Statistics II, University Physics B (Part 1\2), Inorganic Chemistry B, Analytical Chemistry B (including instrumental analysis), Process Simulation (Mathematics, etc).
1-2 able to describe and solve complex and multi-faceted biochemical engineering problems by applying fundamental engineering and chemical engineering knowledge with combination of mathematics and natural sciences. 
Courses: Basic of Computer Application, Basic C++ Programming, Engineering Drawing, Electronic Technology B, Organic Chemistry B, Physical Chemistry (1\2), Process transfer and Unit Operation (1\2), Process Control, Process Simulation (Matlab, CFD, etc.), Microbiology B, Biochemistry A, Chemical Design,.
1-3 able to describe and solve complex and multi-faceted biochemical engineering problems by applying specialized biochemical engineering knowledge and relevant knowledge.
Courses: Bioprocess Technology, Bio-Separation Engineering, Biochemical Reaction Engineering, Bioengineering Machinery and Equipment,Chemical Environmental Protection and Safety, Modeling and Optimization of Biological Processes, Process Simulation (Aspen etc.), Introduction to Biochemical Engineering.
 
(LO2 Problem Analysis) able to apply basic principles of mathematics, natural sciences and engineering sciences to identify, formulate, research literature and analyze complex engineering problems in order to reach substantiated conclusion.
2-1 able to apply and integrate fundamental biochemical engineering knowledge using mathematics and natural sciences for describing complex and multi-faceted biochemical engineering problems, analyzing influencing factors and identifying key mechanism of actions. 
Courses:Organic Chemistry B,Physical Chemistry (1\2) ,Process Transfer and Unit Operation (1\2) , Bioreaction Engineering, Separation Processes in Biological Engineering, Modelling and Optimization of Bioprocess, Enzyme Engineering,Process Simulation,Process Control.
2-2 able to apply and integrate biochemical industry and research literature information for analyzing of complex biochemical problems in order to obtain conclusions and solutions.
Courses: Literature Retrieval and Foreign Language Specialization,Biochemistry A, Bioengineering Machinery and Equipment,Bioprocess Technology,Biochemical industry,Molecular Biology,Chemical Environmental Protection and Safety.
2-3 able to obtain effective and valid conclusions from the analysis of complex biochemical engineering problems with practical method.
Courses: Cognitive Practice, Production Practice, Innovation Practice, Graduation Thesis (Design).
 
(LO3 Designing and Developing Solutions) able to design/develop solutions for complex biochemical engineering problems, that meet specified needs while taking social, health, safety, law, cultural and environmental impacts into consideration.
3-1 able to design equipment, units and processes for biochemical engineering applications, while understanding the factors that affect the design goals and technical solutions.
Courses:Engineering Drawing, Process Transfer and Unit Operation (1\2), Microbiology B, Biochemical Reaction Engineering、Bio-Separation Engineering, Chemical Engineering Design (course).
3-2 able to carry out innovative development to design biochemical products according to the needs of biochemical engineering applications and to propose solutions on complex biochemical engineering problems by taking social, health, safety, law, cultural, environmental and other impacts into consideration, as well as to design systems, processes and equipment and develop methods and technology of a full process design.
Courses:Bioprocess Technology, Molecular Biology, Chemical Engineering Design, Chemical Environmental Protection and Safety, Process Control, Basic Ideological, Moral Cultivation and Law, Situation and Policy, Interdisciplinary Courses, Chemical Product Development, Technical Economic Analysis.
3-3 able to analyze equipment, units, processes and practical systems in order to obtain optimized design and solutions.
Courses: Modeling and Optimization of Biological Processes, Specialized Biological Engineering Experiment, Production Practice, Mechanical Manufacturing Technology Training E, Graduation Thesis (Design).
(LO4 Investigation) able to conduct investigation for complex engineering problems by using appropriate research skills and methodologies which include literature review, designing experiments, analyzing experimental data for reaching reasonable and valid conclusions .
4-1 able to conduct effective scientific research related to biochemical processes and able to analyze and interpret the obtained results.
Courses:Organic Chemistry B, Physical Chemistry (1\2), Process Transfer and Unit Operation (1\2), Biochemical Reaction Engineering, Bio-Separation Engineering, Enzyme Engineering, Process Control.
4-2 able to design and implement experimental procedures to achieve research goals.
Courses:University Physics Experiment, Electronic Technology Experiment B, Inorganic and Analytical Chemistry Experiment B, Physical Chemistry Experiment B, Basic Chemical Technology Experiment, Biochemistry Experiment B, Microbiological Experiment, Specialized Biological Engineering Experiment.
4-3 able to carry out research on complex biochemical engineering problems in specialized fields to obtain reasonable research results.
Courses: Biochemistry A, Bioengineering Machinery and Equipment, Biochemical industry, Microbiology B.
4-4 able to carry out effective research on topics or projects related to biochemical engineering and process, and able to conduct analysis and interpretation for reasonable conclusions on the basis of research results and literature knowledge.
Courses: Literature Retrieval and Professional English, Process Simulation, Graduation Thesis (Design), Innovation Practice.
 
(LO5 Utilization of Modern Tool) able to develop, select and utilize modern engineering tools to solve complex engineering problems. This includes predicting and simulating complex engineering problems, while understanding their limitation.
5-1 able to develop, select and utilize modern instruments and computer software to calculate, simulate and analyze complex biochemical engineering problems, while understanding their limitations.
Courses:Analytical Chemistry B (including instrument analysis), Process simulation, Basic Computing Application, Basic C++ Programming, Enzyme Engineering, Fundamentals of Chemical Technology(virtual simulation).
5-2 able to develop, select and use modern engineering and information technology tools and equipment, as well as information resources and software to design and develop complex biochemical processes and analyze their limitations.
Courses:Literature Retrieval and Professional English, Engineering Drawing, Chemical Engineering Design (Course), Chemical Engineering Design, Process Control, Mechanical Manufacturing Technology E, Graduation Thesis (Design), Innovative Design.
 
(LO6 Engineering and Society) able to conduct a reasonable analysis with engineering-related knowledge and evaluate the issues on society, health, safety, law and culture, while understanding the responsibilities relevant to professional engineering practices.
6-1 able to understand biochemical-related standards, intellectual property rights, policies, laws and regulations, while understanding the impact of complex biochemical engineering problems and solutions on society, health, safety, law and culture, and understanding the responsibilities required by engineers on society.
Courses:Seminars for Freshmen, Chemical Environmental Protection and Safety,  Chemical Product Development, Technical Economic Analysis, Chemical Environmental Protection and Safety, Fundamentals of Ideological, Moral Cultivation and Law, Fundamentals of Entrepreneurship, interdisciplinary courses, Molecular Biology.
6-2 able to evaluate the social benefits and impacts of complex biochemical problem-solving skills in chemical design, research, and practice.
Courses:Frontiers of Chemical Engineering and Biotechnology, Cognitive Practice, Production Practice, Chemical Engineering Design.
 
(LO7 Environmental and Sustainable Development) able to understand and evaluate the impact of engineering solutions on environment, social and sustainable development.
7-1 able to understand the environment in biochemical industry and significance of sustainable development and familiarize with laws and regulations related to environmental protection.
Courses: Seminar for Freshman, Chemical Environmental Protection and Safety, Chemical Process Synthesis and Analysis, Chemical Product Development and Technical Economic analysis, Chemical Experiment Safety and Environmental Protection, Fundamentals of Ideological, Moral Cultivation and Law, Fundamentals of Entrepreneurship.
7-2 able to analyze biochemical design in research and practice, while able to evaluate the impact of environment and sustainable development.
Courses: Frontiers of Chemical Engineering and Biotechnology, Chemical Engineering Design, Cognitive Practice, Production Practice.
 
(LO8 Ethics) able to possess the quality of humanities and social sciences and responsibility, while commit to professional ethics and codes in engineering practice.
8-1 able to possess healthy constitution, psychology and good quality of humanities and social sciences and responsibility.
Courses: Sports, Mandarin, Military Skills, Military Theory, Mental Health of Undergraduate Students.
8-2 able to understand the process of social development and reality in China, while establishing scientific world view, as well as correct view of life and social responsibility by having correct ideological and moral quality.
Courses: Introduction to Chinese Modern History, Fundamentals of Ideological, Moral Cultivation and Law, Chairman Mao’s Taught and Introduction of Theoretical System of Chinese Socialism, Introduction to the Basic Principle of Marxism, Situation and Policy.
8-3 able to familiarize with professional nature and responsibilities of biochemical engineer and related professions and abide by professional ethics and norms of engineering practice
Courses: Seminar for Freshmen, Chemical Environmental Protection and Safety, Chemical Experiment Safety and Environmental Protection, Mechanical Manufacturing Technology Training E, Cognitive Practice, Production Practice.
 
(LO9 Individual and Team Member/Leader) able to play the role of an individual, member or leader in a multidisciplinary team.
9-1 able to show good team spirit and coordination ability in a biochemical engineering team by taking the role of individual, member and leader to ensure the implementation of all tasks.
Courses: Mechanical Manufacturing Technology Training E, Chemical Engineering Experiment, Basic Chemical Technology Experiment, Physics Experiment, Electronic Technology Experiment B, Inorganic and Analytical Chemistry Experiment B, Organic Chemistry Experiment B, Physical Chemistry Experiment B.
9-2 able to have good team spirit and coordination ability in a multi-disciplinary team, by taking the role of individual, member and leader to ensure the implementation of various tasks.
Courses: Military Skills, Biochemistry Experiment B, Specialized Biological Engineering Experiment, Microbiological Experiment, Cognitive Practice, Production Practice, Innovative Practices.
 
(LO10 Communication) able to communicate effectively with engineering community and society at large  on complex engineering activities, including writing reports and design documents, making statements, expressing or responding clearly. Additionally, able to have a certain international vision to communicate and exchange in a cross-cultural context.
10-1 able to have good writing (including charts, manuscripts, reports, etc.), oral communication and communication skills, while understanding and respecting the differences and diversity of different cultural backgrounds. This can be done by having a certain international and professional perspective, and can express in domestic and international environments, in order to communicate effectively.
Courses: English (1 \ 2 \ 3 \ 4), Mandarin, Literature Retrieval and Professional English, Seminar for Freshmen, Frontiers of Chemical engineering and Biotechnology, Chemical Engineering Design.
10-2 able to carry out clear and effective writing, oral communication with peers and common people in terms of biochemical industry related to practical processes, while integrating it with specialized knowledge and a certain international perspective on complex chemical engineering problems.
Courses: Cognition Practice, Production Practice, Graduation Project (Thesis), Innovative Practice.
 
(LO11 Project management & Finance) able to demonstrate knowledge and understand engineering management principles and economic decision-making methods, while applying these to one’s own work either as an work either as an individual, team member or leader to manage projects in these multi-disciplinary environment.
 
11-1 able to acquire multi-disciplinary knowledge of economic decision-making, management principles necessary for biochemical industry or related industries, and also able to understand the cycle and process of biochemical product development, the engineering management and economic decision-making issues involved, while applying these in design and development.
Courses: Interdisciplinary Basic Courses (Economic and Management Courses), Bioprocess Technology, Chemical Product Development and Technical Economic Analysis, Chemical Engineering Design.
11-2 able to use the principles of engineering management and economic decision-making methods to execute on biochemical projects realization effectively in a multi-disciplinary environment.
Courses: Production Practice, Innovative Practice, Graduation Thesis (Design).
 
(LO12 Life-long Learning) able to engage in independent and life-long learning, and recognize the need for professional development.
12-1 able to understand the general and current situation and developing trend of biochemical engineering and technology while actively carrying out career planning and engaging in independent learning and life-long learning.
Courses: Seminar for Freshmen, Frontiers of Chemical Engineering and Biotechnology, Mental Health of Undergraduate Students.
12-2 able to understand the necessity of self-directed and life-long learning under the era background, knowing the ways and methods of self-directed learning, so that able to expand the ability in learning for the development of the country and society.
Courses: Literature Retrieval and Professional English, Innovative Practice, Graduation Thesis (Design).
 
3)   Duration of Study
   4 years
 
4)   Type of Degree Awarded
   Bachelor of Engineering
 
5)   Graduation Credits and Study Requirements
(1)Graduation Credits
| Course   Modules | Compulsory | Elective | Total   Credits | Remarks | 
| No. | Credits | Credits | 
| Common   basic courses | 10 | 33 | 0 | 33 |   | 
| General   knowledge courses | 3 | 4 | 10 | 14 |   | 
| Major   courses (general) | 22 | 62.5 | 0 | 62.5 |   | 
| Major   courses (directions) | 12 | 31 | 3.5 | 34.5 |   | 
| Other   Courses  | 7 | 17 | 0 | 17 |   | 
| Total | 54 | 147.5 | 13.5 | 161 |   | 
 
  
 
Notes to Credits
| Category | Credits | Percentage | 
| Elective   courses among courses (do not include common basic courses, general knowledge   courses, military skill courses, innovative practice courses) | 3.5 | 3.2% | 
| Interdisciplinary   course credits | 21 | 13.0% | 
| Credits   for practice teaching (hours) | 43.5 | 27.0% | 
| For   Majors in Engineering | 
| Mathematics   and natural sciences (≥15%) | 25 | 15.5% | 
| Engineering   courses, and major courses (≥30%) | 58.5 | 36.3% | 
| Engineering   practice and graduation design project (thesis) (≥20%) | 32.5 | 20.2% | 
| Humanity   and social sciences (general knowledge courses) (≥15%) | 45 | 28.0% | 
 
 
(2)Study Requirement
Students will learn basic theories and knowledge in the field of biochemical engineering, including basic training in biochemical experimental skills, engineering practice, computer applications, scientific research, engineering design, as well as simulation and optimization of production process of modern enterprises. Students will also learn the basic ability to develop and design new processes and products, while learning the ability to acquire new knowledge independently. The relevant disciplines are mainly Chemistry and Chemical Engineering and Technology. The main courses include advanced mathematics, inorganic chemistry, analytical chemistry, organic chemistry, physical chemistry, process transfer and unit operation, basic experiment in chemical technology and other courses. Students from Biochemical Engineering are also required to study principles of Biochemistry A,Biochemistry Experiment B,Microbiology B,Microbiological Experiment,Biochemical Reaction Engineering,Bio-Separation Engineering,Bioengineering Machinery and Equipment, Specialized Biological Engineering Experiment,Bioprocess Technology and other specialized courses.
According to the programme requirements, students should complete at least 161 credits before their graduation. In addition to the compulsory common basic courses, general courses and other practical courses, a certain number of elective courses are required. Among them, 10 credits from interdisciplinary basic courses are necessary with 3 credits from literature, history, philosophy, economics (at least 1 credit), management (at least 1 credit), science and other technology disciplinaries and with other credits from all other disciplinaries in Xiamen University. Meanwhile, elective courses are available in each semester, allowing the students to choose according to their progress in degree, as long as the required credits are completed in the 10th semester.
Each academic year consists of 3 semesters, namely, the fall semester, spring semester and summer semester. Theoretical courses are open mainly on fall and spring semesters, while the summer semester mainly involves various practice courses, chemical engineering design, disciplinary lectures, and multiple related elective courses to improve students’ comprehensive quality. The specific requirements are as follows: 
1)   Common basic courses: 33 credits
2)   General knowledge courses: 14 credits
3)   Major courses (general): 62.5 credits
4)   Major courses (directions): 34.5 credits
5)   Other courses: 19 credits
In addition, students must attend at least 30 academic lectures each semester.
 
 
 
6)   Curriculum (*Note: Course Type: Compulsory-C, Elective-E)
(1)             Common Basic Courses      Minimum Required Credits: 33         Minimum Elective Credits:  
| Course Code | Course Title | Course Type | Credit | Hours | Lecture Hours | Experiment Hours | Practical Hours | Year | Semester | Remarks | Remarks 2 | 
| 180340000002 | Introduction   to Chinese Modern History | C | 3 | 48 | 32 | 0 | 16 | 1 | 1 |   |   | 
| 130340000006 | Fundamentals   of Ideological, Moral Cultivation and Law | C | 3 | 48 | 32 | 0 | 16 | 1 | 1 |   |   | 
| 180340000001 | Chairman   Mao’s Taught and Introduction of Theoretical System of Chinese Socialism | C | 5 | 80 | 64 | 0 | 16 | 2 | 2 |   |   | 
| 130340000007 | Introduction   to the Basic Principles of Marxism | C | 3 | 48 | 32 | 0 | 16 | 3 | 1 |   |   | 
| 180340000010 | Situation   and Policy | C | 2 | 64 | 64 | 0 | 0 |   |   | If all 8 semesters are   qualified, the course grades are considered as passed. |   | 
| 130340000015 | Contemporary   World Economics and Politics | E | 2 | 32 | 32 | 0 | 0 |   |   |   |   | 
| 130200000010 | Military Theory | C | 2 | 36 | 36 | 0 | 0 | 2 | 2 |   |   | 
| 130220000212 | Sports | C | 4 | 128 |   |   |   |   |   | 1 credit for the   first semester; the remaining credit will be completed in the next year; 1   credit for swimming is required |   | 
| 130020040007 | English | C | 8 | 256 | 128 | 0 | 128 | 1,2 | 1、2 |   |   | 
| 130130060002 | Fundamentals   of Computer Application | C | 1 | 32 | 16 | 16 | 0 | 1 | 2 |   |   | 
| 130130060003 | Basic C++   Programming | C | 2 | 48 | 32 | 16 | 0 | 2 | 1 |   |   | 
| Subtotal | 35 |   |   |   |   |   |   |   |   | 
 
 
 
 
(2) General Knowledge Courses        Minimum Required Credits: 4        Minimum Elective Credits:10
| Course Code | Course Title | Course Type | Credit | Hours | Lecture Hours | Experiment Hours | Practical Hours | Year | Semester | Remarks | Remarks 2 | 
| 130100020066 | Freshman Seminar | C | 1 | 16 |  16 |  0 | 0 |  1 | 1 |   |   | 
|   | Interdisciplinary   Basic Course | E | 10  | 160 |   |   |   |   |   | Economics and   Management are not less than 1 credit | Inter Disciplinary course | 
| 160060050004 | Fundamentals of   Entrepreneurship | E | 2 | 32 |   |   |   | 1 | 2 |   | Innovative and Entrepreneurship   Courses | 
| 130190030046 | Mental Health of Undergraduate   Students | C | 1 | 16 |   |   |   | 1 | 2 |   |   | 
| 130010010054 | Mandarin | C | 2 | 32 |  32 |  0 | 0 | 1 |  1 |   |   | 
| Subtotal | 16 |   |   |   |   |   |   |   |   | 
 
 
 
 
 
 
 
 
(3) Major Courses (general)       Minimum Required Credits: 62.5              Minimum Elective Credits:   
| Course Code | Course Title | Course Type | Credit | Hours | Lecture Hours | Experiment Hours | Practical Hours | Year | Semester | Remarks | Remarks 2 | 
| 140080030010 | Calculus II-1 | C | 3 | 64 | 64 | 0 | 0 | 1 | 1 |   |   | 
| 140080030011 | Linear Algebra II | C | 2 | 32 | 32 | 0 | 0 | 1 | 1 |   |   | 
| 130100010084 | Inorganic Chemistry B | C | 3 | 48 | 48 | 0 | 0 | 1 | 1 |   |   | 
| 130100010043 | Inorganic and   Analytical Chemistry Experiment B | C | 2 | 64 | 0 | 64 | 0 | 1 | 1 |   |   | 
| 130100020079 | Engineering Drawing | C | 3 | 48 | 48 | 0 | 0 | 1 | 1 |   |   | 
| 140080030004 | Calculus II-2 | C | 5 | 80 | 80 | 0 | 0 | 1 | 2 |   |   | 
| 130100010115 | Organic Chemistry B | C | 4 | 64 | 64 | 0 | 0 | 1 | 2 |   |   | 
| 130100010044 | Organic Chemistry   Experiment B | C | 2 | 64 | 0 | 64 | 0 | 1 | 2 |   |   | 
| 130100010078 | Analytical Chemistry   (Including Instrumental Analysis B) | C | 3 | 48 | 48 | 0 | 0 | 1 | 2 |   |   | 
| 130090010009 | Physics B(Part 1) | C | 3 | 48 | 48 | 0 | 0 | 1 | 2 |   |   | 
| 130090010055 | Physics B(Part 2) | C | 4 | 64 | 64 | 0 | 0 | 2 | 1 |   |   | 
| 130090010085 | Physics Experiment | C | 2 | 64 | 0 | 64 | 0 | 2 | 1 |   |   | 
| 130100010114 | Physical Chemistry(1) | C | 2.5 | 48 | 48 | 0 | 0 | 2 | 1 |   |   | 
| 140080030007 | Probability   Statistics II | C | 2 | 32 | 32 | 0 | 0 | 2 | 1 |   |   | 
| 130130020010 | Electronic Technology   B | C | 3 | 64 | 64 | 0 | 0 | 2 | 2 |   |   | 
| 130130020047 | Electronic Technology   Experiment B(Analog and   Digital Circuit) | C | 1.5 | 48 | 0 | 48 | 0 | 2 | 2 |   |   | 
| 130100010133 | Physical Chemistry(2) | C | 3 | 48 | 48 | 0 | 0 | 2 | 2 |   |   | 
| 130100010037 | Physical Chemistry   Experiment B | C | 2 | 64 | 0 | 64 | 0 | 2 | 2 |   |   | 
| 130100020001 | Process Transfer and   Unit Operation(1) | C | 4 | 64 | 64 | 0 | 0 | 2 | 2 |   | Specialized   Core Course | 
| 130100020002 | Process Transfer and   Unit Operation(2) | C | 4 | 64 | 64 | 0 | 0 | 3 | 1 |   | Specialized   Core Course | 
| 130100020042 | Literature Retrieval   and Professional English | C | 2.5 | 48 | 32 | 16 | 0 | 3 | 1 |   | Specialized   Core Course | 
| 130100020041 | Basic Chemical Engineering   Technology Experiment | C | 2 | 64 | 0 | 64 | 0 | 3 | 2 |   | Specialized   Core Course | 
| Subtotal | 62.5  |   |   |   |   |   |   |   |   | 
 
(4) Major Courses (directions)        Minimum Required Credits: 31             Minimum Elective Credits: 3.5
| Course Code | Course Title | Course Type | Credit | Hours | Lecture Hours | Experiment Hours | Practical Hours | Year | Semester | Remarks | Remarks 2 | 
| 130100010020 | Biochemistry   A | C | 4 | 64 | 64 | 0 | 0 | 2 | 1 |   | Specialized   Core Course | 
| 130100010023 | Biochemistry   Experiment B | C | 2 | 64 | 0 | 64 | 0 | 2 | 2 |   | Specialized   Core Course | 
| 130110010047 | Microbiology   B | C | 3 | 48 | 48 | 0 | 0 | 2 | 2 |   | Specialized   Core Course | 
| New   Course | Process   Simulation | C | 2 | 32 | 32 | 0 | 0 | 2 | 2 |   | Specialized   Core Course | 
| 130100020046 | Chemical   Environmental Protection and Safety | C | 2 | 32 | 20 | 0 | 12 | 3 | 1 |   | Specialized Core   Course | 
| 150100020001 | Microbiological   Experiment | C | 2 | 64 | 0 | 64 | 0 | 5 | 1 |   | Specialized Core   Course | 
| 130100020057 | Bioengineering   Machinery and Equipment | C | 2 | 32 | 32 | 0 | 0 | 3 | 1 |   | Specialized Core   Course | 
| 130100020044 | Biochemical Reaction   Engineering | C | 3 | 48 | 48 | 0 | 0 | 3 | 2 |   | Specialized Core   Course | 
| 130100020025 | Bio-Separation   Engineering | C | 3 | 48 | 48 | 0 | 0 | 3 | 2 |   | Specialized   Core Course | 
| 130100020059 | Bioprocess Technology | C | 3 | 48 | 48 | 0 | 0 | 3 | 2 |   | Specialized Core   Course | 
| 130100020014 | Specialized   Biological Engineering Experiment | C | 2 | 64 | 0 | 64 | 0 | 4 | 1 |   | Specialized Core   Course | 
| 130100020047 | Chemical Engineering   Design | C | 3 | 48 | 48 | 0 | 0 | 4 | 1 |   | Specialized Core   Course | 
| 130100010102 | Chemical Experiment   Safety and Environmental Protection | E | 1 | 16 | 16 | 0 | 0 | 1 | 1 |   | Inter Disciplinary   Course | 
| 130100020038 | Frontiers of Chemical   Engineering and Biotechnology  | E | 1 | 16 | 16 | 0 | 0 | 1 | 3 |   | Inter Disciplinary   Course | 
| 130100020039 | Flavoring of Chemical   Products | E | 1 | 16 | 16 | 0 | 0 | 1 | 3 |   |   | 
| 130100020015 | Biochemical   Engineering | E | 2 | 32 | 32 | 0 | 0 | 3 | 1 |   |   | 
| 130100020085 | Environmental   Biotechnology | E | 2 | 32 | 32 | 0 | 0 | 3 | 1 |   | Inter Disciplinary   Course | 
| 130100020028 | Modelling and   Optimization of Biological Processes | E | 2 | 32 | 32 | 0 | 0 | 3 | 1 |   | Inter Disciplinary   Course | 
| 130100020017 | Enzyme Engineering | E | 2 | 32 | 32 | 0 | 0 | 3 | 1 |   |   | 
| 130110010061 | Molecular Biology | E | 2 | 32 | 32 | 0 | 0 | 3 | 1 |   |   | 
| 130100020032 | Process Control | E | 3 | 48 | 48 | 0 | 0 | 3 | 2 |   | Inter Disciplinary   Course | 
| 130260010025 | Material Surface   Engineering | E | 2 | 32 | 32 | 0 | 0 | 3 | 2 |   | Inter Disciplinary   Course | 
| 130100020037 | Chemical Product   Development, Technical Economic Analysis | E | 2 | 32 | 32 | 0 | 0 | 3 | 2 |   | Inter Disciplinary   Course | 
| 130100020013 | Genetic Engineering | E | 2 | 32 | 32 | 0 | 0 | 3 | 2 |   |   | 
| Subtotal  | 56 |   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   | 
(5) Other Courses        Minimum Required Credits:19            Minimum Elective Credits:  
| Course Code | Course Title | Course Type | Credit | Hours | Lecture Hours | Experiment Hours | Practical Hours | Year | Semester | Remarks | Remarks 2 | 
| New Course | Military Skills | C | 2 | 2W | 0 | 0 | 2W | 1 | 1 |   |   | 
| 130090090006 | Mechanical   Manufacturing Technological Training E | C | 1 | 1W | 0 | 0 | 1W | 1 | 1 |   |   | 
| 130100020061 | Cognitive Practice | C | 2 | 2W | 0 | 0 | 2W | 2 | 3 |   |   | 
| 140100020004 | Production Practice | C | 2 | 3W | 0 | 0 | 3W | 3 | 3 |   |   | 
| 140100020002 | Chemical Engineering   Design(course) | C | 2 | 3W | 1W | 0 | 2W | 3 | 3 |   |   | 
| 150100010010 | Innovation Practice | C | 2 |   |   |   |   |   |   |   | Innovation and Entrepreneurship   Course | 
| 130100020076 | Graduation Thesis(Design) | C | 6 | 16W |   |   | 16W | 4 | 2 |   |   | 
| Subtotal | 19 |   |   |   |   |   |   |   |   | 
Note: W=Week,One week =approximately 40 hours.
 
 
 
7)   Course/Credit(Hours) Distribution
| Courses | Total   compulsory/elective courses | Distribution of   weekly hours for different semesters | 
| Compulsory | Elective | Total Credit | Total Hours | Year 1 | Year 2 | Year 3 | Year 4 | 
| No. | Credit | No.  | Credit | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 
| Common basic courses | 10 | 33 |   |   | 33 | 788 | 11 | 5 |   | 6 | 10 |   | 3 |   |   |   |   |   | 
| General knowledge   Courses | 3 | 4 |   | 10 | 14 | 224 | 4 | 4 |   |   |   |   |   |   |   |   |   |   | 
| Major courses   (general)  | 22 | 62.5 |   |   | 62.5 | 1232 | 16 | 19 |   | 11 | 20 |   | 6 | 4 |   |   |   |   | 
| Major courses   (directions) | 12 | 31 |   | 3.5 | 34.5 | 568 | 2 |   | 7 |   | 2 |   | 8 | 15 |   | 7 |   |   | 
| Other courses | 7 | 17 |   |   | 17 | 1080 | 80 |   |   |   |   | 40 |   |   | 80 |   | 40 |   | 
| Total | 54 | 147.5 |   | 13.5 | 161 | 3 | 113 | 28 | 7 | 17 | 32 | 40 | 17 | 19 | 80 | 7 | 40 | 0 | 
 
 
 
  
 
8)   Connection Between Courses and Los
 
| Course    Code | Course    Title | Graduation    Requirement | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |   | 
| Engineering    Knowledge | Problem    Analysis | Designing    and Developing Solution | Research | Utilization    of Modern Equipment | Engineering    and Society | Environment    and Sustainable Development | Professional    Code | Individual    and Team | Communication | Project    Management | Lifelong Learning |   | 
| 180340000002 | Introduction of   Chinese Modern History |   |   |   |   |   |   |   | H |   |   |   |   |   | 
| 130340000006 | Basic Ideological,   Moral Cultivation and Law |   |   | L |   |   | L | M | H |   |   |   |   |   | 
| 180340000001 | Chairman Mao’s Taught   and Introduction of Theoretical System of Chinese Socialism |   |   |   |   |   |   |   | H |   |   |   |   |   | 
| 130340000007 | Introduction to the   Basic Principles of Marxism |   |   |   |   |   |   |   | H |   |   |   |   |   | 
| 180340000010 | Situation and Policy |   |   | L |   |   |   |   | H |   |   |   |   |   | 
| 130020040007 | University English |   |   |   |   |   |   |   |   | L | H |   |   |   | 
| 130220000212 | University Sports |   |   |   |   |   |   |   | H |   |   |   |   |   | 
| 130010010054 | University Mandarin |   |   |   |   |   |   |   | L | M | H |   |   |   | 
| New   course | Military Skills |   |   |   |   |   |   |   | H | M |   |   |   |   | 
| 130200000010 | Military Theory |   |   |   |   |   |   |   | H |   |   |   |   |   | 
|   | Interdisciplinary   Courses |   |   | M |   |   | L |   |   |   |   | H |   |   | 
| 160060050004 | Basic   Entrepreneurship |   |   |   |   |   | H | M |   |   |   |   |   |   | 
| 140080030010 | Calculus II-1 | H |   |   |   |   |   |   |   |   |   |   |   |   | 
| 140080030004 | Calculus II-2 | H |   |   |   |   |   |   |   |   |   |   |   |   | 
| 140080030011 | Linear Algebra II | H |   |   |   |   |   |   |   |   |   |   |   |   | 
| 140080030007 | Probability   Statistics II | H |   |   |   |   |   |   |   |   |   |   |   |   | 
| 130090010009 | University Physics B(Part 1) | H |   |   |   |   |   |   |   |   |   |   |   |   | 
| 130090010055 | University Physics B(Part 2) | H |   |   |   |   |   |   |   |   |   |   |   |   | 
| 130100010084 | Inorganic Chemistry B | H |   |   |   |   |   |   |   |   |   |   |   |   | 
| 130100010078 | Analytical Chemistry   B (including instrumental analysis) | H |   |   |   | H |   |   |   |   |   |   |   |   | 
| 130130020010 | Electronic Technology   B | H |   |   |   |   |   |   |   |   |   |   |   |   | 
| 130130060002 | Basic Computer   Application | M |   |   |   | H |   |   |   |   |   |   |   |   | 
| 130130060003 |  Basic C++   Programming | M |   |   |   | H |   |   |   |   |   |   |   |   | 
