| College | College of   chemistry & chemical engineering | Student   Type | Master | 
| Discipline | Chemical   Engineering & Technology | Discipline   Code  | 081701 | 
| Subject   Included | Chemical   Engineering (081701); | 
| Length of Study | Master 2 years; | 
| Credit Requirements | Master _23_ credits: _20_ credits for   courses, _3_   credits for other academic sections. | 
| Program   Objectives | 1.    To provide broad-based   educational background and skills related to the discipline of chemical   engineering. 2.    To use modern engineering   tools, resources and techniques appropriate to the discipline to solve   broadly-defined chemical engineering problems systematically. 3.    To inculcate sensitivity   towards public health and safety, cultural, societal, legal and environmental   constraints, manufacturability. 4.  To   cultivate analytical and critical thinking, logical reasoning, and ability to   solve problems by applying professional knowledge, principles and innovative   skills. 5.    To develop good teamwork,   communication and interpersonal skills.  6.    To make aware the need for   professional development, and to engage in independent and lifelong learning. 7.    To prepare students with   leadership qualities with sufficient knowledge on management, business   practices and entrepreneurship to be able to function as an individual, or   leaders in diverse technical or non-technical teams. | 
| Requirements   of Research Ability and Other Aspects | 1.      Students   should be familiar with relevant literatures, the research trends of the   field, efficient in computer applications such as writing, data processing,   and program coding. 2.      Students   should be efficient in scientific writing, oral communication through   proposal writing, progress/conclusion report writing, and oral presentation   in similar and meetings. 3.      Students   should grasp basic knowledge of the field, experimental techniques, test   skills, and engineering mathematics, which can be efficiently used in their   projects implement. 4.      Students   should have the ability of analytic and solving problems, and have the   scientific attitude for recording experimental data, observing experimental   phenomena and ability for experimental design and results analysis. | 
| Curriculum (*SP-Spring semester; FA-Fall   semester; SU-Summer semester; Comp-Compulsory; O-Optional) | 
| Category | Course   Code | Course   Name | Credit | Term |  Master | Remarks | 
| General   Courses: Master   _4_ credits | 000010510 | Selected   Topics on China | 2 | FA | C |   | 
| 000010508 | Chinese LanguageⅠ | 2 | SP | C |   | 
| Compulsory    Courses: Master   14credits | 100010006 | Scientific Research Writing   and Guidance | 1 | FA | C |   | 
| 100010005 | Laboratory Safety | 1 | FA | C |   | 
| 109910001 | Advanced Mathematics in Chemical   Engineering | 3 | FA | O |   | 
| 109910002 | Transport Phenomena | 3 | FA | O |   | 
| 109910003 | Advanced Thermodynamics | 3 | FA | O |   | 
| 109910004 | Advanced Chemical Reaction Engineering | 3 | SP | O |   | 
| 109910005 | Separation Science and Technology | 3 | SP | O |   | 
| Optional    Courses | 109920001 | Environmental Biotechnology | 2 | FA | O |   | 
| 109920002 | Literature View of Chemistry and Chemical   Engineering | 2 | FA | O |   | 
| 109920003 | Catalyst Engineering | 2 | FA | O |   | 
| 109920004 | Enzyme Engineering | 2 | FA | O |   | 
| 109920006 | Biochemical Engineering | 2 | SP | O |   | 
| 100220002 | Process System Engineering | 2 | FA | O |   | 
| 100220003 | Introduction to Scientific and   Technological Innovation | 2 | FA | O |   | 
| 100220004 | Catalysis Engineering | 2 | FA | O |   | 
| 100220005 | Metabolic Engineering | 2 | FA | O |   | 
| 100220006 | Environmental Biotechnology  | 2 | SP | O |   | 
| 100220007 | Topics on Applied Chemistry | 2 | FA | O |   | 
| 330030320 | Introduction to Energy Systems   Engineering | 2 | FA | O |   | 
| 330030304 | Energy Technology and Engineering | 2 | FA | O |   | 
| 390020009 | Inorganic synthesis and preparative   chemistry for  functional materials | 2 | FA | O |   | 
| 390020010 | Modern Analysis and Characterization   for Micro-Nano Materials | 2 | FA | O |   | 
|   | Other related   curriculum  | 2 |   | O |   | 
| Other Requirements | None | 
| Other   academic sections  (Comp-Compulsory;   O-Optional) | 
| Category | Comp   or not | Credit | Requirements | Evaluation (Ways and time) | 
| Academic   Lectures | Comp  | 1 credit | Student   should take part in at least 20 seminars, including oral presentations in   various meetings, conferences, or group seminars. The student should submit a   summary   report on the academic lectures, and the institute will be responsible for   attendance and assessment before defense..   | 
| Academic Exchange Activities | Comp  | 0 credit | Student should make a public presentation at each institute   before the start of the spring semester of the second academic year. | 
| Literature   Review and Research Report  | Comp | 0 credit | Students   are encouraged to select research projects with discussion with their   supervisors, the research topics should be determinated before the end of the   first semester. The research report should be submitted before the end of the   summer semester of the first academic year. An oral   presentation is also required to a 5-member examination committee before the   end of the summer semester of the first academic year... Interim reports should be   provided for discussion before the start of the second academic year. | 
| Thesis   Proposal | Comp | 1 credit | Students shall be required to participate in the thesis   proposal before the end of the summer semester of the first academic year,   and those who do not participate in the thesis proposal organized by the   Institute for special reasons shall not participate in the graduation thesis   defense. Students   should achive the agreement with the institution about the time of thesis   proposal before they leave school for research. The assessment method   includes written report and oral report. The specific requirements are   detailed in the annual notice. | 
| Literature   Review and Research Report | Comp | 0 credit | Students should complete the literature review and research   report before the end of the summer semester of the first academic year. They are supposed to give at least one   presentation on the topic that is not directly related to their research   area. At least three mentors,except their own mentor, are needed in the assessment team. The specific requirements   are detailed in the annual notice. | 
| Mid-term   Examination | Comp  |  1    credit | Students   should communicate with his/her supervisors through proposal writing,   progress/conclusion report writing, and oral presentation in similar and   meetings before defense..   | 
| Social   Practice and Innovative Practice | optional |  0   credit | students should take   part in at least one social practice or innovative practice before the fall   semester of the second academic year. The specific organization and   assessment requirements are detailed in the school and college management   measures. The social practice   includes social investigation, field investigation, post-holding exercise,   enterprise practice training, science, technology and Cultural Service,   voluntary service and so on. Graduate students who have participated in   social practice activities for 2 weeks or more during the course of study and   pass the examination will receive 1 credit. The innovative practice   activities include all kinds of innovative and entrepreneurial activities,   academic competitions, industry competitions and other practical activities.   The specific requirements are set out in the regulations of the college. Participants in social practice and innovative practice can   receive 1 credit  by submiting a practical activity report, signed by   the instructor.  The maximum credits for Social Practice and Innovative   Practice is 1 credit. | 
| Teaching Practice | optional  |  0    credit | Graduate Students Work as teaching assistants for at least one   course and complete a certain teaching assistant workload (not less than 64   hours) for 1 credit, assessed by the teacher in charge of the experiment or   classroom teaching. | 
| Thesis | 1. The basic requirement   for the academic level of the master students: at least a systematic study 2. The basic requirement   for the creativity in researches: at least a novel point in research and   indication of the research conclusion for the point. 3. Thesis should be written   by the students independently with clarity and standardized format.   Submission to final exam is encouraged under the admission of supervisor. 4.   Comments for thesis and the final exam should fulfill with the regulations of   the Graduate School of Xiamen University. | 
| Major   references and Journals (Comp-Compulsory;   O-Optional) | 
| No. | Major   reference and Journal | Author | Evaluation* | Remarks(C or O) | 
| Evaluation ways:1. Examination: Knowledge of references and journals to   be covered on the exam.        2.   Examination on thesis proposal or comprehensive examination;               3. Reading Report;               4. Other specific ways. | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |