24 September 2019 (Tuesday)
 
  
   
    | Time | Programme Location:   Chemistry Lecture Hall | Chair | 
   
    | 08:00-08:20 | Opening Remark | Nan-Feng Zheng | 
   
    | 08:20-09:00 | E = MC2:   A Perspective (Opening Keynote) Boon K. Teo, Xiamen University | Hannu   Häkkinen | 
   
    | 09:00-09:35 | Vibrational   Properties of Thiolate-Protected Metal Clusters (Invited) Thomas Bürgi, University   of Geneva  | 
   
    | 09:35-10:10    | Advance   Fundamental Understandings of Nano-Physiology with Gold Clusters (Invited) Jie Zheng, The University of Texas at Dallas | 
   
    | 10:10-10:40 | Coffee   Break/Group Photo  |  | 
   
    | 10:40-11:15 | Ligand   Engineering toward Structural and Functional Control of Metal Nanoclusters   (Invited) Quan-Ming Wang,   Tsinghua University | De-en Jiang | 
   
    | 11:15-11:50 | Cations   Controlling the Chiral Assembly of Luminescent Atomically Precise Copper(I)   Clusters (Invited) Shuang-Quan Zang,   Zhengzhou University | 
   
    | 11:50-12:10 | Atomistic Insight   into Stability of Gold Nanocluster Superstructures (Oral) Emmi Pohjolainen, University of Jyväskylä | 
   
    | 12:10-14:00 | Lunch   & Poster | 
   
    | 14:00-14:35 | Toward   Total Synthesis of Thiolate-Protected Metal Nanoclusters (Invited) Jianping Xie, National University of Singapore | Quan-Ming   Wang | 
   
    | 14:35-15:10 | Controllable   Synthesis and Reactivity Studies of Organometallic Clusters (Invited) Liang Zhao,   Tsinghua University | 
   
    | 15:10-15:30 | N-Heterocyclic   Carbene-Stabilized Metal Nanoclusters (Oral)  Hui   Shen, Xiamen University | 
   
    | 15:30-15:50 | Deracemization   of Au38 Clusters: Breaking the Equal Status and Dynamic Inversion   of Enantiomers (Oral) Yanan Wang, University of Geneva | 
   
    | 15:50-16:20 | Coffee   Break | 
   
    | 16:20-16:55 | Luminescence   and Electron Dynamics in Thiolate-Stabilized Gold Nanoparticles (Invited) Christine Aikens,   Kansas State University  | Thomas   Bürgi | 
   
    | 16:55-17:30 | Superatom   under Pressure (Invited) De-en Jiang,   University of California, Riverside | 
   
    | 17:30-17:50 | Surface-Regulated   Ultrasmall Luminescent Metal Nanoparticles for Bioimaging (Oral) Jinbin Liu, South China University of Technology  | 
   
    | 18:30-21:00 | Banquet | 
  
 
 
 
  
 
25 September 2019 (Wednesday)
 
  
   
    | Time | Programme Location:   Chemistry Lecture Hall | Chair | 
   
    | 08:00-08:35 | Cluster Aggregation   Events Causing Optical Perturbations (Invited) Katsuaki Konishi, Hokkaido   University | Tatsuya   Tsukuda | 
   
    | 08:35-09:10 | Coherent Electron   Dynamics in Monolayer-Protected Clusters (Invited) Kenneth L. Knappenberger, Jr. The Pennsylvania State University | 
   
    | 09:10-09:30 | Insights into   Nanocluster-Surface Interaction and Reactivity (Oral) Noelia Barrabés, Technische Universität   Wien | 
   
    | 09:30-09:50 | Atomically Precise Metal   Nanoclusters as Photosensitizers for Light-harvesting and Energy Conversion (Oral) Yu Wang, Humboldt-Universität zu   Berlin | 
   
    | 09:50-10:20 | Coffee Break | 
   
    | 10:20-10:55 | Dichalcogenolates-Protected   Superatomic Nanoclusters and Their Alloys (Invited) Chen-Wei   Liu, National Dong Hwa University | Chris   Ackerson | 
   
    | 10:55-11:30 | Application of Alloy and Platinum   Clusters (Invited) Yuichi   Negishi, Tokyo University of Science | 
   
    | 11:30-11:50 | Toward Understanding Growth and   Functionalization Pathways of Metal Nanoclusters at the Molecular and Atomic   Levels (Oral) Qiaofeng   Yao, National University of Singapore | 
   
    | 11:50-12:10 | Computational Investigation of the   atomic structure of DNA-silver clusters (Oral) Xi   Chen, Aalto University  | 
   
    | 12:10-14:00 | Lunch & Poster | 
   
    | 14:00-14:35  | Recent Advances in Ligand Exchange on MPCs (Invited) Christopher   J. Ackerson, Colorado State University  | Katsuaki Konishi | 
   
    | 14:35-15:10 | Structural Analysis of Metal   Nanoclusters by X-ray Spectroscopy (Invited) Peng   Zhang, Dalhousie University | 
   
    | 15:10-15:45 | Characterization of Ligand-Protected Gold and Silver Clusters in   Gas Phase (Invited)  Tatsuya Tsukuda, The University of Tokyo | 
   
    | 15:45-16:05 | Ligated Coinage Metal (Cu/Ag)   Hydride Nanoclusters (Oral) Cunfa Sun, Xiamen University | 
   
    | 16:05-16:30 | Coffee Break and Poster | 
   
    | 16:30-17:05 | On the Anti-galvanic   Reduction (Invited) Zhikun Wu, Institute of Solid State   Physics, Chinese Academy of Sciences | Peng Zhang | 
   
    | 17:05-17:25 | Atomically Precise,   Thiolated Copper-hydride Nanoclusters as Single-site Hydrogenation Catalysts   for Ketones in Mild Conditions (Oral) Nisha Mammen, University of Jyväskylä  | 
   
    | 17:25-17:45 | Gold Nanoclusters   as Novel Fluorescence   Probes for Biological Applications   (Oral)  Li Shang, Northwestern Polytechnical University  | 
   
    | 17:45- | Dinner | 
  
 
 
 
  
 
26 September 2019 (Thursday)
 
  
   
    | Time | Programme Location: Chemistry Lecture Hall | Chair | 
   
    | 08:00-08:35 | 3-MBA Protected   Gold Nanoparticles as Cellular Markers (Invited) Maia Azubel, Stanford Medical School, Stanford | Chen-Wei Liu | 
   
    | 08:35-09:10 | [Ag48(C≡CtBu)20(CrO4)7]:   An Atomically Precise Silver Nanocluster Co-Protected by Inorganic and   Organic Ligands (Invited) Di Sun,   Shandong University | 
   
    | 09:10-09:30 | Unraveling   the Formation Mechanism of Alkynyl Protected Gold Clusters: A Case Study of   Phenylacetylene Stabilized Au133 Molecules (Invited) Zhenghua Tang,   South China University of Technology | 
   
    | 09:30-09:50 | “Non-Conservation   of Parity” in Chiral Nanoclusters (Oral) Huayan Yang,   University of Geneva | 
   
    | 09:50-10:20 | Coffee Break | 
   
    | 10:20-10:40 | Influence of Ligand Type on the Optical   Properties of Au144(SR)60 (Oral) Hans-Christian Weisske,   Aix-Marseille University | Boon K. Teo | 
   
    | 10:40-11:20  | Closing   Keynote  Hannu Häkkinen, University of Jyväskylä | 
   
    | 12:00-18:00 | Box Lunch   and Excursion |